


At SSMC Belts Company, Our flat belts are manufactured using premium raw materials and advanced techniques, fully aligned with established industrial standards. Designed for versatile use across multiple industries, we have built a strong reputation for delivering top-quality Flat Belts. These belts are widely utilized in the food, chemical, pharmaceutical, and related sectors due to their precise construction and reliable performance. To ensure flawless quality, our dedicated quality controllers thoroughly inspect each belt against stringent parameters before it reaches our customers, guaranteeing durability and consistency.




SSMC Manufacturing Company, based in Panipat, India, We offer high-grade Flat Belts known for easy cleaning, strong grip, and efficient performance in applications with distant shaft placement. Designed for light-duty power transmission and high-performance conveying, they support small pulleys, long center distances, and come in endless or jointed options. These belts deliver excellent power transmission, low noise, energy efficiency, long service life, and are available in multiple specifications to suit customer needs.
| Grade | Construction | Traction Layer | Total | Elongation | Min Pulley | |||
|---|---|---|---|---|---|---|---|---|
| Top Cover | Reverse Cover | Thikness | 1% Strain | Dia | ||||
| Material | Color | Material | Color | mm | N/mm | mm | ||
| LT-60 | Fabric* | Green I Black I Red | Leather | Grey | Polyamide | 2.75 | 6.0 | 35 |
| LT-80 | Fabric* | Green I Black I Red | Leather | Grey | Polyamide | 3.15 | 8.0 | 60 |
| LT-100 | Fabric* | Green I Black I Red | Leather | Grey | Polyamide | 3.35 | 11.0 | 90 |
| LT-160 | Fabric* | Green I Black I Red | Leather | Grey | Polyamide | 4.15 | 16.0 | 200 |
| LT240 | Fabric* | Green I Black I Red | Leather | Grey | Polyamide | 5.15 | 24.0 | 280 |
| LT320 | Fabric* | Dark Green I Red | Leather | Grey | Polyamide | 6.15 | 32.0 | 380 |
| LT-400 | Fabric* | Green I Black I Red | Leather | Grey | Polyamide | 7.15 | 40.0 | 460 |
We offer these belts with highly oriented Polyamide sheet for strength and high abrasion resistant imported X-NBR* rubber friction covers.
We offers energy efficient Spindle tapes for spinning for Ring frame and doubling machines .
| Grade | Construction | Traction Layer | Total | Elongation | Min Pulley | |||
|---|---|---|---|---|---|---|---|---|
| Top Cover | Reverse Cover | Thikness | 1% Strain | Dia | ||||
| Material | Color | Material | Color | mm | N/mm | mm | ||
| D5 | NBR | Dark Green | FABRIC* | Brown I White | 0.00 | 0.65 | 2.5 | 25 |
| D8 | NBR | Dark Green | FABRIC* | Brown I White | 0.20 | 0.85 | 4.0 | 20 |
| Grade | Construction | Traction Layer | Total | Elongation | Min Pulley | |||
|---|---|---|---|---|---|---|---|---|
| Top Cover | Reverse Cover | Thikness | 1% Strain | Dia | ||||
| Material | Color | Material | Color | mm | N/mm | mm | ||
| VS-140 | X-NBR* | Dark Green I Blue | X-NBR* | Yellow I Grey | Polyamide | 1.70 | 6.0 | 25 |
| VS-141 | X-NBR* | Dark Green I Blue | X-NBR* | Yellow I Grey | Polyamide | 2.30 | 6.0 | 25 |
| VS-250 | X-NBR* | Dark Green I Blue | X-NBR* | Yellow I Grey | Polyamide | 2.30 | 11.0 | 60 |
| VX-250E | X-NBR* | Dark Green I Blue | X-NBR* | Yellow I Grey | Polyamide | 2.60 | 11.0 | 60 |
| VS-251 | X-NBR* | Dark Green I Blue | X-NBR* | Yellow I Grey | Polyamide | 3.00 | 11.0 | 60 |
| VS-321 | X-NBR* | Dark Green I Blue | X-NBR* | Yellow I Grey | Polyamide | 3.20 | 13.0 | 110 |
| VS-390 | X-NBR* | Dark Green I Blue | X-NBR* | Yellow I Grey | Polyamide | 3.20 | 17.0 | 120 |
| VS-391 | X-NBR* | Dark Green I Blue | X-NBR* | Yellow I Grey | Polyamide | 4.00 | 17.0 | 120 |
+917942539019
Noorwala, Indra Vihar, 25 Feet Road, Panipat - 132103, Haryana, India