Rubber Timing Belt

Rubber Timing Belt
SSMC BELTS

Manufacturing High-Quality, Flexible Rubber Timing Belt

At SSMC Belts Company, Our products stand out for their superior quality and innovative design, giving us a strong market presence. Our rubber timing belts precisely synchronize the camshaft and crankshaft, ensuring smooth valve movement and efficient engine operation. Renowned for their reliability, ease of installation, and consistent performance, these belts have become a preferred choice across industries. Manufactured from premium materials that meet or exceed industry standards, our timing belts guarantee durability, high efficiency, and long-term operational excellence, making them a trusted solution for engine and machinery applications.

SSMC BELTS

Rubber Tining Belt: Select from Trusted Rubber Timing Belt Brand

SSMC Manufacturing Company, based in Panipat, India, We are among India’s leading Rubber Timing Belt exporters, offering high-quality timing belts for a wide range of applications. Our belts are available in various sizes and specifications to meet diverse client requirements. They can also be paired with conventional belts, providing a cost-effective solution for light-duty driving applications.

Features Of Rubber Timing Belt

Profile Technical Data

TypePb(Pitch)Teeth No.P(Pitch length)hs(Tooth Height)hs(Belt thickness)2β0Angel
MXL2.03250 -1463101.60 – 2972.820.511.1440
XL5.08022 – 442111.76-2245.361.272.3050
L9.52523 – 530219.08 – 5048.251.913.6040
H12.7029 – 440368.30 – 5588.002.294.3040
XH22.22553 – 2201177.93 – 4889.506.3511.2040
XXH31.75056 -1441778.00 – 4572 .009.5315.7040
T2.52.5058 – 312145.00 -780 .000.71.3040
T55.0030 – 392150.00 -1960.001.202.2040
T1010.0034 – 536340.00 – 5360.002.504.5040
T2020.0061- 2381220.00 – 4760.005.008.0040
Tooth CodeTypePb(Pitch)Teeth No.P(Pitch length)hs(Tooth Height)hs(Belt thickness)
HTD3M3.0037 – 1000111.00 – 3000.001.172.4
5M5.00 36 – 754180.00 – 3770.002.063.8
8M8.0036 – 640288 – 5120 .003.366.00
14M14.0069 – 340966.00 – 4760.006.0210.00
20M 20.00100 – 2602000.00 – 5200 .008.413.20
STPD/STSS2M2.0040 – 183680.00 – 3672 .000.761.36
S3M3.0050 – 396150.00 – 1188.001.141.9
S4.5M4.5040 – 201180.00 – 905.001.712.81
S5M5.0030 – 400150.00 – 2000.001.913.4
S8M8.0060 – 284480.00 – 2272.003.055.3
S14M14.0069 – 309966 – 4326 .005.310.2
RPP/HPPDP2M2.0056 – 612112.00 – 1224.000.761.36
P3M3.0035 – 621105.00 – 1863.001.151.9
P5M5.0036 – 400180.00 – 2000.001.953.5
P8M8.0036 – 325288 – 2600 .003.25.5
P14M14.0069 – 354966.00 – 4956.006.0010
SSMC BELTS

Manufacturing High-Quality Conveyor Belt System Spare

Phone

+917942539019

Address

Noorwala, Indra Vihar, 25 Feet Road, Panipat - 132103, Haryana, India